Handicaps 2010
Here are the Fen Foxes 2010 handicaps:
Division 2
| EXACT | Round 1 SCORE | Round 2 SCORE | Round 3 SCORE | EXACT | SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | EXACT | Round 2 SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | Round 2 SCORE | EXACT | SCORE | Birdie Bowl | ||
| VENUE | Belfry | Belfry | Belfry | Toot Hill | |||||||||||||||||
| 26-Mar | 26-Mar | 26-Mar | 30-Apr | ||||||||||||||||||
| Name | |||||||||||||||||||||
| O'DELL. M | 8.0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||
| BAUER. M | 9.3 | 0 | 0 | 0 | 9.3 | ||||||||||||||||
| SPARKES. B | 9.9 | 35 | 28 | 12 | 10.1 | ||||||||||||||||
| MULLINGER. C | 8.0 | 32 | 26 | 21 | 8.3 | ||||||||||||||||
| CROWE. D | 8.3 | 0 | 0 | 0 | 8.3 | ||||||||||||||||
| CHAPMAN. G | 10.4 | 0 | 0 | 0 | 10.4 | ||||||||||||||||
| HUTCHINSON. N | 11.5 | 36 | 25 | 22 | 11.7 | ||||||||||||||||
| CHEYNE. L | 11.7 | 0 | 0 | 0 | 11.7 | ||||||||||||||||
| MONAGHAN. D | 12.0 | 0 | 0 | 0 | 12.0 |
Division 3
| EXACT | Round 1 SCORE | Round 2 SCORE | Round 3 SCORE | EXACT | SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | EXACT | Round 2 SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | Round 2 SCORE | EXACT | SCORE | Birdie Bowl | |
| VENUE | Belfry | Belfry | Belfry | Toot Hill | ||||||||||||||||
| 26-Mar | 26-Mar | 26-Mar | 30-Apr | |||||||||||||||||
| Name | ||||||||||||||||||||
| MASKELL. D | 12.6 | 29 | 33 | 32 | 12.2 | |||||||||||||||
| HALL. D | 14.0 | 31 | 36 | 27 | 14.2 | |||||||||||||||
| SMITH. T | 14.0 | 0 | 0 | 0 | 14.0 | |||||||||||||||
| DOWSEY. D | 12.0 | 0 | 0 | 0 | 12.0 | |||||||||||||||
| COOMBES. D | 15.0 | 33 | 27 | 17 | 15.3 | |||||||||||||||
| MORRIS. D | 16.0 | 30 | 27 | 27 | 16.3 | |||||||||||||||
| BEDFORD.P | 15.5 | 0 | 0 | 0 | 15.5 | |||||||||||||||
| COOK. G | 17.1 | 24 | 21 | 18 | 17.4 | |||||||||||||||
| PAMPHILION. D | 12.7 | 19 | 16 | 22 | 12.7 | |||||||||||||||
| KELLY. P | 17.5 | 0 | 0 | 0 | 17.5 | |||||||||||||||
| KEMP. J | 17.5 | 0 | 0 | 0 | 17.5 | |||||||||||||||
| LAWRENCE. D | 18.0 | 0 | 0 | 0 | 18.0 | |||||||||||||||
| JONES.S | 17.9 | 0 | 0 | 0 | 17.9 | |||||||||||||||
| KING. D | 19.5 | 26 | 26 | 16 | 19.8 | |||||||||||||||
| THOMPSON. M | 17.5 | 0 | 0 | 0 | 17.5 | |||||||||||||||
| A THOMSON | 17.0 | 0 | 0 | 0 | 17.0 | |||||||||||||||
| BULL. I | 20.0 | 0 | 0 | 0 | 20.0 |
Division 4
| EXACT | Round 1 SCORE | Round 2 SCORE | Round 3 SCORE | EXACT | SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | EXACT | Round 2 SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | Round 2 SCORE | EXACT | SCORE | Birdie Bowl | |
| VENUE | Belfry | Belfry | Belfry | Toot Hill | ||||||||||||||||
| 26-Mar | 26-Mar | 26-Mar | 30-Apr | |||||||||||||||||
| Name | ||||||||||||||||||||
| FISK. N | 24.1 | 0 | 0 | 0 | 24.1 | |||||||||||||||
| HOPKINS P | 23.0 | 23 | 21 | 19 | 23.3 | |||||||||||||||
| JOHNSON. S | 27.0 | 0 | 0 | 0 | 27.0 | |||||||||||||||
| HALL. DAVE | 28.0 | 0 | 0 | 0 | 28.0 | |||||||||||||||
| MASKELL. G | 25.2 | 22 | 26 | 21 | 25.5 | |||||||||||||||
| BRANT L | 28.0 | 0 | 0 | 0 | 28.0 |
* (CATEGORY 1) 0 - 5.4 / 0.1 PS (CATEGORY 2) 5.5 - 12.4 / 0.2 PS (CATEGORY 3 ) 12.5 - 20.4 / 0.3 PS (CATEGORY 4) 20.5+ / 0.4 PS
* BUFFER ZONE (CATEGORY 1 - 35+) (CATEGORY 2 - 34+) (CATEGORY 3 - 33+) (CATEGORY 4 - 32+)
* WINNER - MINUS 5% OF EXACT IN ADDITION TO DIVISION CUT IF APPLICABLE
Last Updated ( Thursday, 29 April 2010 08:28 )


