Ryder Cup Standings
Below are the current Ryder Cup Standings:
Only the top 14 players compete. The points are based on best 5 score card average. Present Captain and out going captain automatic selection as Team Captains
09 Captain: Steve Jones
08 Captain: Darren Maskell
*Averages are minimum 5 cards
| Name | Card 1 | Card 2 | Card 3 | Card 4 | Card 5 | Best 5 Card Average | |||||
| 1 | D Phamphlion | 45 | 40 | 36 | 34 | 30 | Unavailable | 37.0 | |||
| 2 | C Mullinger | 43 | 38 | 37 | 33 | 33 | 36.8 | ||||
| 3 | D Maskell | 37 | 36 | 36 | 33 | 31 | 34.6 | ||||
| 4 | N Hutchinson | 39 | 37 | 32 | 30 | 31 | 33.8 | ||||
| 5 | P Bedford | 44 | 36 | 33 | 28 | 27 | 33.6 | ||||
| 6 | M Thompson | 40 | 32 | 31 | 30 | 30 | 32.6 | ||||
| 7 | B Sparkes | 33 | 33 | 33 | 32 | 31 | Unavailable | 32.4 | |||
| 7 | D Morris | 35 | 35 | 33 | 31 | 28 | Unavailable | 32.4 | |||
| 9 | G Maskell | 40 | 31 | 31 | 30 | 29 | 32.2 | ||||
| 10 | M Bauer | 37 | 33 | 31 | 30 | 28 | 31.8 | ||||
| 11 | G Chapman | 34 | 33 | 32 | 30 | 26 | Unavailable | 31.0 | |||
| 12 | D Crowe | 36 | 34 | 34 | 26 | 23 | 30.6 | ||||
| 13 | D King | 32 | 30 | 30 | 30 | 28 | 30.0 | ||||
| 14 | I Bull | 34 | 34 | 32 | 29 | 20 | 29.8 | ||||
| 15 | D Monaghan | 34 | 30 | 29 | 28 | 27 | 29.6 | ||||
| 16 | S Johnson | 31 | 30 | 28 | 27 | 25 | 28.2 |
Reserves
| 1st reserve | P Hopkins | 40 | 31 | 27 | 20 | 29.5 | |||||
| 2nd reserve | M O'Dell | 34 | 32 | 28 | 23 | 29.3 | |||||
| 3rd reserve | D Coombes | 37 | 31 | 27 | 20 | 28.8 | |||||
| 4th reserve | G Cook | 32 | 27 | 23 | 27.3 | ||||||
| 5th reserve | A Thomson | 35 | 30 | 29 | 31.3 | ||||||
| 6th reserve | D Lawrence | 35 | 31 | 28 | 31.3 | ||||||
| 7th reserve | Niko Fisk | 37 | 28 | 32.5 | |||||||
| 8th reserve | D Hall | 38 | 38.0 |


