Handicaps 2009
Here are the Fen Foxes 2009 handicaps:
Division 2
| EXACT | Round 1 SCORE | Round 2 SCORE | Round 3 SCORE | EXACT | SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | EXACT | Round 2 SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | Round 2 SCORE | EXACT | SCORE | Birdie Bowl | ||
| VENUE | France | France | France | Toot Hill | Bk Grange | Weald Park | Weald Park | F'Stowe | Abridge | Abridge | Warren | ||||||||||
| 19-Mar | 20-Mar | 21-Mar | 24-Apr | 22-May | 26-Jun | 26-Jun | 17-Jul | 21-Aug | 21-Aug | 11-Sep | |||||||||||
| Name | |||||||||||||||||||||
| O'DELL. M | 6.0 | 0 | 0 | 0 | 6.0 | 32 | 6.1 | 0 | 6.1 | 28 | 6.2 | 34 | 6.2 | 23 | 6.3 | 0 | 0 | 6.3 | 0 | 6.3 | 3 |
| BAUER. M | 9.0 | 0 | 0 | 0 | 9.0 | 0 | 9.0 | 33 | 9.1 | 28 | 9.2 | 37 | 9.0 | 28 | 9.1 | 31 | 30 | 9.3 | 0 | 9.3 | 9 |
| SPARKES. B | 9.1 | 0 | 0 | 0 | 9.1 | 33 | 9.2 | 31 | 9.3 | 32 | 9.4 | 30 | 9.5 | 30 | 9.6 | 33 | 29 | 9.8 | 33 | 9.9 | 6 |
| MULLINGER. C | 9.5 | 33 | 27 | 33 | 9.7 | 37 | 9.5 | 38 | 9.1 | 24 | 9.2 | 30 | 9.3 | 43 | 7.4 | 0 | 0 | 7.4 | 28 | 7.4 | 15 |
| CROWE. D | 9.5 | 0 | 0 | 0 | 9.5 | 34 | 9.5 | 36 | 9.5 | 26 | 9.6 | 34 | 9.6 | 23 | 9.7 | 0 | 0 | 9.7 | 0 | 9.7 | 2 |
| CHAPMAN. G | 10.0 | 0 | 0 | 0 | 10.0 | 33 | 10.1 | 0 | 10.1 | 26 | 10.2 | 34 | 10.2 | 32 | 10.3 | 0 | 0 | 10.3 | 30 | 10.4 | 1 |
| HUTCHINSON. N | 11.4 | 28 | 25 | 37 | 11.4 | 39 | 10.4 | 32 | 10.5 | 30 | 10.6 | 0 | 10.6 | 24 | 10.7 | 25 | 31 | 10.9 | 0 | 10.9 | 7 |
| CHEYNE. L | 11.7 | 0 | 0 | 0 | 11.7 | 0 | 11.7 | 0 | 11.7 | 0 | 11.7 | 0 | 11.7 | 0 | 11.7 | 0 | 0 | 11.7 | 0 | 11.7 | 0 |
| MONAGHAN. D | 12.0 | 0 | 0 | 0 | 12.0 | 30 | 12.1 | 28 | 12.2 | 0 | 12.2 | 0 | 12.2 | 29 | 12.3 | 27 | 27 | 12.5 | 34 | 11.9 | 3 |
Division 3
| EXACT | Round 1 SCORE | Round 2 SCORE | Round 3 SCORE | EXACT | SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | EXACT | Round 2 SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | Round 2 SCORE | EXACT | SCORE | Birdie Bowl | ||
| VENUE | France | France | France | Toot Hill | Bk Grange | Weald Park | Weald Park | F'Stowe | Abridge | Abridge | Warren | ||||||||||
| 19-Mar | 20-Mar | 21-Mar | 24-Apr | 22-May | 26-Jun | 26-Jun | 17-Jul | 21-Aug | 21-Aug | 11-Sep | |||||||||||
| Name | |||||||||||||||||||||
| MASKELL. D | 12.7 | 33 | 36 | 37 | 12.4 | 0 | 12.4 | 36 | 12.4 | 28 | 12.5 | 0 | 12.5 | 0 | 12.5 | 0 | 0 | 12.5 | 31 | 12.6 | 2 |
| HALL. D | 14.0 | 0 | 0 | 0 | 14.0 | 0 | 14.0 | 0 | 14.0 | 38 | 13.4 | 0 | 13.4 | 0 | 13.4 | 0 | 0 | 13.4 | 0 | 13.4 | 1 |
| SMITH. T | 14.0 | 0 | 0 | 0 | 14.0 | 0 | 14.0 | 0 | 14.0 | 0 | 14.0 | 0 | 14.0 | 0 | 14.0 | 0 | 0 | 14.0 | 0 | 14.0 | 0 |
| DOWSEY. D | 14.3 | 0 | 0 | 0 | 14.3 | 0 | 14.3 | 0 | 14.3 | 0 | 14.3 | 0 | 14.3 | 0 | 14.3 | 0 | 0 | 14.3 | 0 | 14.3 | 0 |
| COOMBES. D | 15.5 | 0 | 0 | 0 | 15.5 | 0 | 15.5 | 31 | 15.6 | 0 | 15.6 | 0 | 15.6 | 37 | 15.3 | 20 | 27 | 15.5 | 0 | 15.5 | 3 |
| MORRIS. D | 15.5 | 0 | 0 | 0 | 15.5 | 28 | 15.6 | 27 | 15.7 | 22 | 15.7 | 35 | 15.7 | 0 | 15.7 | 33 | 35 | 15.7 | 31 | 15.8 | 0 |
| BEDFORD.P | 16.5 | 0 | 0 | 0 | 16.5 | 28 | 16.6 | 36 | 16.6 | 44 | 14.2 | 33 | 13.5 | 27 | 13.6 | 0 | 0 | 13.6 | 23 | 13.7 | 3 |
| COOK. G | 16.8 | 27 | 23 | 32 | 17.1 | 0 | 17.1 | 0 | 17.1 | 0 | 17.1 | 0 | 17.1 | 0 | 17.1 | 0 | 0 | 17.1 | 0 | 17.1 | 0 |
| PAMPHILION. D | 17.0 | 30 | 36 | 45 | 13.6 | 20 | 13.7 | 0 | 13.7 | 24 | 13.8 | 40 | 12.6 | 20 | 12.7 | 7 | 28 | 12.7 | 34 | 12.7 | 3 |
| KELLY. P | 17.5 | 0 | 0 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 0 | 17.5 | 0 | 17.5 | 0 |
| KEMP. J | 17.5 | 0 | 0 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 17.5 | 0 | 0 | 17.5 | 0 | 17.5 | 0 |
| LAWRENCE. D | 17.5 | 0 | 0 | 0 | 17.5 | 31 | 17.6 | 28 | 17.7 | 0 | 17.7 | 0 | 17.7 | 35 | 17.7 | 0 | 0 | 17.7 | 0 | 17.7 | 3 |
| JONES.S | 17.9 | 0 | 0 | 0 | 17.9 | 29 | 18.0 | 0 | 18.0 | 0 | 18.0 | 0 | 18.0 | 0 | 18.0 | 0 | 0 | 18.0 | 27 | 18.1 | 0 |
| KING. D | 18.2 | 0 | 0 | 0 | 18.2 | 32 | 18.3 | 0 | 18.3 | 24 | 18.4 | 30 | 18.5 | 30 | 18.6 | 28 | 25 | 18.8 | 30 | 18.9 | 0 |
| THOMPSON. M | 19.0 | 0 | 0 | 0 | 19.0 | 30 | 19.1 | 40 | 17.0 | 0 | 17.0 | 0 | 17.0 | 23 | 17.1 | 31 | 30 | 17.3 | 32 | 17.4 | 0 |
| A THOMSON | 19.4 | 0 | 0 | 0 | 19.4 | 0 | 19.4 | 0 | 19.4 | 0 | 19.4 | 0 | 19.4 | 29 | 19.5 | 35 | 30 | 19.6 | 0 | 19.6 | 1 |
| BULL. I | 19.5 | 0 | 0 | 0 | 19.5 | 0 | 19.5 | 29 | 19.6 | 34 | 19.6 | 34 | 19.6 | 0 | 19.6 | 32 | 20 | 19.8 | 0 | 19.6 | 0 |
Division 4
| EXACT | Round 1 SCORE | Round 2 SCORE | Round 3 SCORE | EXACT | SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | EXACT | Round 2 SCORE | EXACT | SCORE | EXACT | Round 1 SCORE | Round 2 SCORE | EXACT | SCORE | Birdie Bowl | ||
| VENUE | France | France | France | Toot Hill | Bk Grange | Weald Park | Weald Park | F'Stowe | Abridge | Abridge | Warren | ||||||||||
| 19-Mar | 20-Mar | 21-Mar | 24-Apr | 22-May | 26-Jun | 26-Jun | 17-Jul | 21-Aug | 21-Aug | 11-Sep | |||||||||||
| Name | |||||||||||||||||||||
| FISK. N | 24.4 | 0 | 0 | 0 | 24.4 | 28 | 24.5 | 0 | 24.5 | 0 | 24.5 | 0 | 24.5 | 37 | 24.1 | 0 | 0 | 24.1 | 0 | 24.1 | 0 |
| HOPKINS P | 24.0 | 27 | 31 | 40 | 22.6 | 0 | 22.6 | 0 | 22.6 | 20 | 22.7 | 0 | 22.7 | 0 | 22.7 | 0 | 0 | 22.7 | 0 | 22.7 | 2 |
| JOHNSON. S | 26.5 | 0 | 0 | 0 | 26.5 | 0 | 26.5 | 25 | 26.6 | 30 | 26.6 | 28 | 26.7 | 27 | 26.8 | 0 | 0 | 26.8 | 27 | 26.9 | 0 |
| HALL. DAVE | 28.0 | 0 | 0 | 0 | 28.0 | 0 | 28.0 | 0 | 22.6 | 0 | 22.6 | 0 | 22.6 | 0 | 22.6 | 0 | 0 | 22.6 | 0 | 22.6 | 0 |
| MASKELL. G | 28.0 | 28 | 27 | 31 | 28.0 | 30 | 28.0 | 0 | 28.0 | 28 | 28.0 | 29 | 28.0 | 29 | 28.0 | 40 | 31 | 25.1 | 23 | 25.2 | 0 |
| BRENT. L | 28.0 | 0 | 0 | 0 | 28.0 | 0 | 28.0 | 0 | 28.0 | 0 | 28.0 | 0 | 28.0 | 0 | 28.0 | 0 | 0 | 28.0 | 0 | 28.0 | 0 |
* (CATEGORY 1) 0 - 5.4 / 0.1 PS (CATEGORY 2) 5.5 - 12.4 / 0.2 PS (CATEGORY 3 ) 12.5 - 20.4 / 0.3 PS (CATEGORY 4) 20.5+ / 0.4 PS
* BUFFER ZONE (CATEGORY 1 - 35+) (CATEGORY 2 - 34+) (CATEGORY 3 - 33+) (CATEGORY 4 - 32+)
* WINNER - MINUS 5% OF EXACT IN ADDITION TO DIVISION CUT IF APPLICABLE
Last Updated ( Thursday, 29 April 2010 07:34 )


